Active Pharmaceutical Ingredients & Speciality Chemicals
The Vama Healthworld LLP began manufacturing Active Pharmaceutical Ingredients (APIs) and speciality chemicals in the mid-1960s and has made them integral parts of the group’s activities ever since. We have four manufacturing sites located in the states of Maharashtra and Gujarat in India. All our manufacturing facilities possess various global certifications and regulatory approvals such as USFDA, EDQM, WHO-PQ and many more. The group manufactures over 85 APIs and speciality chemicals and is currently developing nearly a dozen more. Our wide range of products go hand in hand with the strong relations we have established with our buyers and suppliers both domestically and across 80 countries worldwide. Our API business is vertically integrated with the latter half of the value chain, that is, with the formulations, logistics and distribution divisions.
What’s Our Product
Cancer
Product | Manufacture | Strength | Pack/ Presentation |
---|---|---|---|
Hertraz Injection | Mylan Pharmaceuticals Pvt Ltd | 150 mg | 1 Vial of Trastuzumab/ 1 Vial of BWFI |
Hertraz Injection | Mylan Pharmaceuticals Pvt Ltd | 440 mg | 1 Vial of Trastuzumab/ 2 Vials of BWFI |
Abevmy Injection | Mylan Pharmaceuticals Pvt Ltd | 100 mg | 4 mL/ vial |
Eribilin Injection | Emcure Pharmaceuticals Ltd | 0.5 mg/ mL | 2mL/ vial |
Nabtoxol Injection | Mylan Pharmaceuticals Pvt Ltd | 100 mg | 1 Vial |
Mytinib Tablet | Mylan Pharmaceuticals Pvt Ltd | 400 mg | Strip of 10 Tablets |
Tykerb Tablet | Glaxo SmithKline Pharmaceuticals Ltd | 250 mg | Bottle of 30 Tablets |
Capegard Tablet | Cipla Ltd | 500 mg | Strip of 10 Tablets |
Zybirra Tablet | Zydus Cadila | 250 mg | Bottle of 60 Tablets |
Oxpla Injection | Zydus Cadila | 100 mg | 1 Vial |
Abiron Tablet | BDR Pharmaceuticals Internationals Pvt | 250 mg | Bottle of 120 Tablets |
Birlotib Tablet | BDR Pharmaceuticals Internationals Pvt | 150 mg | Strip of 10 Tablets |
Afinitor Tablet | Novartis India Ltd | 10 mg | Strip of 10 Tablets |
Mygem Powder for Injection | Mylan Pharmaceuticals Pvt Ltd | 200 mg | 1 Vial |
Xovoltib Tablet | Boehringer Ingelheim | 20 mg | Strip of 7 Tablets |
Xtandi Soft Capsule | Astellas Pharma Inc | 40 mg | Bottle of 112 Tablets |
Petaxel Injection | Zydus Cadila | 260 mg | 1 Vial |
Kidney
Product | Manufacture | Strength | Pack/ Presentation |
---|---|---|---|
Afinitor Tablet | Novartis India Ltd | 10 mg | Strip of 10 Tablets |
Zynacar Tablet | Zydus Cadila | 400 mg | Strip of 10 Tablets |
Bevacirel Injection | Reliance Life Sciences | 400 mg | 16 ml in 1 vial |
Bryxta Injection | Zydus Cadila | 100 mg | 1 Injection in 1 vial |
Abevmy Injection | Mylan Pharmaceuticals Pvt Ltd | 100 mg | 4 ml in 1 vial |
Zybev Injection | Zydus Cadila | 100 mg | 4 ml in 1 vial |
Baycip Tablet | Bayer Pharmaceuticals Pvt Ltd | 250 mg | Strip of 10 Tablets |
Baycip Tablet | Bayer Pharmaceuticals Pvt Ltd | 500 mg | Strip of 10 Tablets |
Ciprobid Tablet | Zydus Cadila | 250 mg | Strip of 10 Tablets |
Ciprobid 10mg Injection | Zydus Cadila | 10 mg | 10 injections in 1 packet |
Gastro
Product | Manufacture | Strength | Pack/ Presentation |
---|---|---|---|
Happi Tablet | Zydus Cadila | 20 mg | Strip of 10 Tablets |
Happi Injection | Zydus Cadila | 20 mg | 1 vial |
Ocid Tablet | Zydus Cadila | 10 mg | Strip of 15 Tablets |
Ocid IV Injection | Zydus Cadila | 40 mg | 1 vial |
Omez Capsule | Dr Reddy's Laboratories Ltd | 20 mg | Strip of 20 Tablets |
Antec Tablet | Abbott Healthcare Pvt Ltd | 150 mg | Strip of 10 Tablets |
Ranitidine Hcl Injection | Abbott Healthcare Pvt Ltd | 50 mg | 2ml |
Aciloc Tablet | Cadila Pharmaceuticals Ltd | 150 mg | Strip of 30 Tablets |
Nicocycline Capsule | Abbott Healthcare Pvt Ltd | 250 mg | Strip of 10 Tablets |
Resteclin Capsule | Abbott Healthcare Pvt Ltd | 500 mg | Strip of 10 Capsule |
Life Saving
Product | Manufacture | Strength | Pack/ Presentation |
---|---|---|---|
Baycip Tablet | Bayer Pharmaceuticals Pvt Ltd | 250 mg | Strip of 10 Tablets |
Baycip Tablet | Bayer Pharmaceuticals Pvt Ltd | 500 mg | Strip of 10 Tablets |
Ciprobid Tablet | Zydus Cadila | 250 mg | Strip of 10 Tablets |
Ciprobid 10mg Injection | Zydus Cadila | 10 mg | 10 injections in 1 packet |
Antec Tablet | Abbott Healthcare Pvt Ltd | 150 mg | Strip of 10 Tablets |
Ranitidine Hcl Injection | Abbott Healthcare Pvt Ltd | 50 mg | 2ml |
Aciloc Tablet | Cadila Pharmaceuticals Ltd | 150 mg | Strip of 30 Tablets |
Nicocycline Capsule | Abbott Healthcare Pvt Ltd | 250 mg | Strip of 10 Tablets |
Resteclin Capsule | Abbott Healthcare Pvt Ltd | 500 mg | Strip of 10 Capsule |
Mygem Powder for Injection | Mylan Pharmaceuticals Pvt Ltd | 200 mg | 1 Vial |
Xovoltib Tablet | Boehringer Ingelheim | 20 mg | Strip of 8 Tablets |
Xtandi Soft Capsule | Astellas Pharma Inc | 40 mg | Bottle of 112 Tablets |
Petaxel Injection | Zydus Cadila | 260 mg | 1 Vial |
Hepatitis
Product | Manufacture | Strength | Pack/ Presentation |
---|---|---|---|
Ribahep Capsule | Zydus Cadila | 200 mg | Strip of 10 Capsule |
Harmoni F Tablet | Alembic Pharmaceuticals Ltd | 10 mg | Strip of 21 Capsule |
Nexavar Tablet | Bayer Pharmaceuticals Pvt Ltd | 200 mg | Bottle of 60 Tablets |
Udiliv Tablet | Abbott Healthcare Pvt Ltd | 300 mg | Strip of 15 Tablets |
Actibile Tablet | Zydus Cadila | 150 mg | Strip of 10 Tablets |
Eticholic Tablet | Mylan Pharmaceuticals Pvt Ltd | 5 mg | Strip of 10 Tablets |
Creon 10000 Capsule | Abbott Healthcare Pvt Ltd | 150 mg | Strip of 15 Capsules |
Haematology
Product | Manufacture | Strength | Pack/ Presentation |
---|---|---|---|
Jakavi Tablet | Novartis India Ltd | 5/15/20 mg | Strip of 10 Tablets |
Actonel Tablet | Sanofi India Ltd | 35 mg | Strip of 4 Tablets |
Arganat Injection | Natco Pharma Ltd | 250 mg | 2.5 ml in 1 vial |
Arixtra Injection | Glaxo SmithKline Pharmaceuticals Ltd | 2.5 mg | 2.5 ml in 1 vial |